
Mario net worth is
$ 14 million, $14 million
Mario Wiki: Salary, Married, Wedding, Spouse, Family
Mario (Japanese: ???, Hepburn: Mario) is a fictional character in the Mario video game franchise by Nintendo, created by Japanese video game designer Shigeru Miyamoto. Serving as Nintendo's mascot and the eponymous protagonist of the series, he has a younger brother Luigi. Mario has appeared in over 200 video games since his creation. Depicted as a short, pudgy, Italian plumber who resides in the Mushroom Kingdom, he repeatedly rescues Princess Peach from the Koopa villain Bowser and stops his numerous plans to destroy him and take over the kingdom.The Mario franchise is the best-selling video game franchise of all time. Mario games, as a whole, have sold more than 210 million units, Outside of the Super Mario platform series, he has appeared in video games of other genres, including the Mario Kart racing series, sports games, such as the Mario Tennis and Mario Golf series, role-playing video games such as Paper Mario and Super Mario RPG, and educational games, such as Mario Is Missing! and Mario's Time Machine. He has inspired television shows, film, comics and a line of licensed merchandise. Since 1995, Mario has been voiced by Charles Martinet.
| Full Name | Mario |
| Net Worth | $ 14 million, $14 million |
| Date Of Birth | August 27, 1986, August 27, 1986 |
| Place Of Birth | Seattle, Washington, United States |
| Height | 1.8 m, 1.8 m, 5'01" |
| Profession | Record producer, Singer-songwriter, Actor, Dancer, Model, Let Me Love You - Radio Edit, How Do I Breathe - Radio Edit, How Could You, Record producer, Singer-songwriter, Actor, Dancer, Model, Let Me Love You - Radio Edit, How Do I Breathe - Radio Edit, How Could You |
| Education | Milford Mill Academy, Milford Mill Academy |
| Nationality | American, American |
| Spouse | Courtney Laine Mazza, Ali Landry |
| Parents | Derryl Barrett Sr., Shawntia Hardaway, Let Me Love You - Radio Edit, How Do I Breathe - Radio Edit, How Could You, Derryl Barrett Sr., Shawntia Hardaway, Let Me Love You - Radio Edit, How Do I Breathe - Radio Edit, How Could You |
| Siblings | Derryl Barrett Jr., Derryl Barrett Jr. |
| Facebook | http://www.facebook.com/mariohttp://www.facebook.com/mario |
| Twitter | http://www.twitter.com/ohyesmariohttp://www.twitter.com/ohyesmario |
| Google+ | http://plus.google.com/+mariohttp://plus.google.com/+mario |
| Instagram | http://www.instagram.com/marioworldwidehttp://www.instagram.com/marioworldwide |
| IMDB | http://imdb.com/name/nm1276562 |
| Awards | Billboard Music Award for Top R&B Song, Billboard Music Award for R&B Singles Airplay Track of the Year, Let Me Love You - Radio Edit, How Do I Breathe - Radio Edit, How Could You, Billboard Music Award for Top R&B Song, Billboard Music Award for R&B Singles Airplay Track of the Year, Let Me Love Yo... |
| Nominations | BET Award for Best Male R&B/Pop Artist, MTV Europe Music Award for Best R&B, Kids' Choice Award for Favorite Male Singer, Grammy Award for Best Contemporary R&B Album, Grammy Award for Best Male R&B Vocal Performance, BET Award for Viewer's Choice, Billboard Music Award for Top Hot 100 Song, Soul Tr... |
| Movies | Freedom Writers, Step Up, Freedom Writers, Step Up |
| TV Shows | Dancing with the Stars, Dancing with the Stars |
| Star Sign | Virgo |
| # | Quote |
|---|
| 1 | "I don't drink when I go out to party - no way. I don't need alcohol to have a good time". |
| 2 | "The worst rejection is when I'm talking to a girl who doesn't want to hear what I'm saying and just walk away". |
| 3 | My mother heard me singing and at first she thought it was the radio playing loud. When she came downstairs she was shocked when she realized that it was me. |
| # | Fact |
|---|
| 1 | His new CD, 'Turning Point', is coming out on December 7th. [November 2004] |
| 2 | His song "Let Me Love You" won two BillBoard awards in 2005 |
| 3 | Signed to J Records |
| 4 | He currently resides in New Jersey [2005] |
| 5 | His musical influences include Stevie Wonder, Marvin Gaye, Sam Cooke, Nat King Cole, Brian McKnight, Joe and Boyz II Men. |
| 6 | Alicia Keys has composed some of his songs |
| 7 | At Clive Davis's Grammy party in February 2002, he gained a reputation by performing a rendition of Stevie Wonder's "You and I". |
All pictures
Soundtrack
| Title | Year | Status | Character |
|---|
| One Hit Wonderland | 2014 | TV Series documentary performer - 1 episode | |
| So You Think You Can Dance | 2005-2011 | TV Series performer - 5 episodes | |
| So You Think You Can Dance Canada | 2010 | TV Series performer - 1 episode | |
| Todd's Pop Song Reviews | 2009-2010 | TV Series documentary performer - 2 episodes | |
| Like Mike | 2002 | performer: "Put Me On" | |
Actor
| Title | Year | Status | Character |
|---|
| Love That Girl! | 2014 | TV Series | Terrence |
| Destination Fame | 2012 | Video | Wizzy |
| Freedom Writers | 2007 | | Andre Bryant |
| Step Up | 2006 | | Miles Darby |
| One on One | 2003 | TV Series | Marvin |
Self
| Title | Year | Status | Character |
|---|
| Greatest Hits | 2016 | TV Series | Himself - Musical Guest |
| The G Xperience | 2015 | TV Series | Himself |
| Sidewalks Entertainment | 2010 | TV Series | Himself - Guest |
| The Electric Company | 2009-2010 | TV Series | Himself |
| 2009 Soul Train Awards | 2009 | TV Special | Himself |
| The Brian McKnight Show | 2009 | TV Series | Himself |
| The Wendy Williams Show | 2009 | TV Series | Himself |
| 24th Annual Stellar Gospel Music Awards | 2009 | TV Special | Himself |
| An Evening of Stars: Tribute to Patti LaBelle | 2009 | TV Movie | Himself |
| 6ABC IKEA Thanksgiving Day Parade | 2008 | TV Movie | Himself - Performer |
| Battleground Earth: Ludacris vs. Tommy Lee | 2008 | TV Series | Himself |
| 2008 ALMA Awards | 2008 | TV Special | Himself |
| Dancing with the Stars | 2008 | TV Series | Himself |
| Jimmy Kimmel Live! | 2008 | TV Series | Himself |
| Entertainment Tonight | 2008 | TV Series | Himself |
| Live with Kelly and Michael | 2004-2008 | TV Series | Himself |
| Access Hollywood | 2008 | TV Series | Himself |
| The Oprah Winfrey Show | 2008 | TV Series | Himself |
| I Won't Love You to Death: The Story of Mario and His Mom | 2007 | TV Movie documentary | Himself |
| BET Hip-Hop Awards | 2007 | TV Special | Himself |
| BET Awards 2007 | 2007 | TV Special | Himself |
| The Late Late Show with Craig Ferguson | 2005-2007 | TV Series | Himself / Himself - Musical Guest |
| 21st Annual Soul Train Music Awards | 2007 | TV Special | Himself |
| 106 & Park Top 10 Live | 2004-2007 | TV Series | Himself / Himself - Guest |
| MTV Goes Gold: New Year's Eve 2007 | 2007 | TV Movie | Himself |
| Step Up BET Music Special | 2006 | TV Movie | Himself - Host |
| Notarized: Year End Video Countdown | 2005 | TV Movie | Himself |
| MADtv | 2005 | TV Series | Himself |
| The 2005 Billboard Music Awards | 2005 | TV Special | Himself |
| An All-Star Salute to Patti LaBelle: Live from Atlantis | 2005 | TV Special | Himself |
| The View | 2005 | TV Series | Himself |
| All of Us | 2005 | TV Series | Himself |
| Total Request Live | 2005 | TV Series | Himself |
| MTV Spring Break: Cancun 2005 | 2005 | TV Movie | Himself |
| Punk'd | 2005 | TV Series | Himself |
| Soul Train | 2005 | TV Series documentary | Himself |
| The 47th Annual Grammy Awards | 2005 | TV Special | Himself - Performer |
| The Tonight Show with Jay Leno | 2005 | TV Series | Himself - Musical Guest |
| The 2nd Annual Vibe Awards | 2004 | TV Special | Himself |
| Steve Harvey's Big Time Challenge | 2004 | TV Series | Himself |
| Showtime at the Apollo | 2004 | TV Series | Himself |
| Sabrina, the Teenage Witch | 2003 | TV Series | Himself |
| Macy's Thanksgiving Day Parade | 2002 | TV Special | Himself |
Archive Footage
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2010 | Blimp Award | Kids' Choice Awards, USA | Favorite Male Singer | |
| 2006 | Grammy | Grammy Awards | Best Male R&B Vocal Performance | For the song "Let Me Love You." |
| 2006 | Grammy | Grammy Awards | Best Contemporary R&B Album | For the album "Turning Point." |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmKuhn2K7psCMsKarrJhigHA%3D