Ellen Moss net worth is
$600,000
Ellen Moss Wiki: Salary, Married, Wedding, Spouse, Family
Ellen Moss is an actress, known for Where Angels Go Trouble Follows! (1968), Papillon (1973) and Emergency! (1972). | Net Worth | $600,000 |
| Profession | Actress |
| # | Fact |
|---|---|
| 1 | Licensed Psychotherapist [1997] |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Emergency! | 1972-1977 | TV Series | Thelma / Donna Williams / Rhonda Hughes |
| Insight | 1975 | TV Series | Kay |
| The Waltons | 1974 | TV Series | P.M.-Priscilla Mae |
| Papillon | 1973 | Nun (uncredited) | |
| The ABC Afternoon Playbreak | 1973 | TV Series | Lydia Berdon |
| Kojak | 1973 | TV Series | Lynn Peyser |
| Bonanza | 1971 | TV Series | Elaine Summers |
| The Young Lawyers | 1970 | TV Series | Terry Mulvaney |
| Room 222 | 1970 | TV Series | Sara Olson |
| The New People | 1969 | TV Series | Myra |
| Mod Squad | 1969 | TV Series | Laurie |
| Where Angels Go Trouble Follows! | 1968 | Tanya | |
| The Virginian | 1968 | TV Series | Melissa Wainwright |
Known for movies
Where Angels Go Trouble Follows! (1968)
as Tanya
Papillon (1973)
as Nun
Emergency! (1972-1977)
as Donna Williams / Rhonda Hughes / Thelma
Room 222 (1970)
as Sara Olson
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6eo6WdnmK6sL%2FSZqWerF2svLPAx2g%3D